Billing and Fees 25-26
Below are the 2025-26 Housing Rates!
If you have specific questions regarding your bill contact Student Accounts for general billing questions. There is a change in billing campus-wide, the rates have increased 4% compared to last year.
Contact the Housing Office via email at housing@coloradocollege.edu if you have housing or residential specific charge or bill questions.
Housing Rate
Room Type | Residence Halls | Semester Rate |
Traditional Double | Loomis Hall, Mathias Hall, South Hall, Elbert, Elf, Haskell, Max Kade, Mullett, Windom, Bemis, Fleming, Jackson, Lennox, Arthur, Montgomery, McGregor, Salazar, Ticknor | $4,644.00 |
Traditional Triple | Loomis Hall, Mathias Hall, South Hall, Elbert, Elf, Haskell, Max Kade, Mullett, Windom, Bemis, Fleming, Jackson, Lennox, Arthur, Montgomery, McGregor, Salazar, Ticknor | $3,910.00 |
Traditional Single | Loomis Hall, Mathias Hall, South Hall, Elbert, Elf, Haskell, Max Kade, Mullett, Windom, Bemis, Fleming, Jackson, Lennox, Arthur, Montgomery, McGregor, Salazar, Ticknor | $5,080.00 |
Traditional Temporary Triple | Mathias Hall, South Hall | $3,685.00 |
Apartment - Single Room | Antero, Blanca, El Diente, John Lord Knight, Edith Gaylord House, Ellingwood, Chiles, Clarke, Goodacre, Heckman, Roberts | $5,900.00 |
Apartment - Double Room | Antero, Blanca, El Diente, John Lord Knight, Edith Gaylord House, Ellingwood, Chiles, Clarke, Goodacre, Heckman, Roberts | $5,650.00 |
Apartment - Studio | Antero, Blanca, El Diente, John Lord Knight, Edith Gaylord House | $6,290.00 |
Fraternity House - Single | Kappa Sigma, Sigma Chi | $5,970.00 |
Fraternity House - Double | Kappa Sigma, Sigma Chi | $5,575.00 |
Senior Housing Renovated - 2 or 3 Bedroom | 818 N. Weber | $5,200.00 |
Senior Housing Renovated - 4, 5, or 6 Bedroom | 225 E. Uintah, 1006 N. Weber, 1018 N. Weber, 228 E Dale, 818 N. Weber | $5,000.00 |
Senior Housing Unrenovated - Studio Apartment | 918 N Weber, 930 N Weber, 1120 N Weber | $5,000.00 |
Senior Housing Unrenovated - 1 Bedroom Apartment | 918 N Weber, 816 N Weber, 930 N Weber, 221 E Uintah, 224/226 E Cache La Poudre, 1120 N Weber, 1106 N Weber | $5,200.00 |
Senior Housing Unrenovated - 2 or 3 Bedroom | 918 N Weber, 816 N Weber, 930 N Weber, 221 E Unitah, 224/226 E Cache La Poudre, 1106 N Weber | $4,500.00 |
Senior Housing Unrenovated - 4, 5, or 6 Bedroom | 922 N Weber, 1032 N Weber, 928 N Weber, 1116 N Weber, 1112 N Weber, 916 N Weber | $4,400.00 |
Report an issue -
Last updated: